Thank You for Participating In Unite for Rice County!
Unite For Rice County was Rice County Community Foundation's third annual match week! We graciously thank every single donor for participating in our Match Event! We also thank the Patterson Family Foundation for providing $100,000 of matching funds for Unite For Rice County!
Unite for Rice County 2026 Participants:
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Rice Community Health MRI Project Fund | $160,029.51 |
| Rice County Collective Childcare Endowment Fund | $58,216.19 |
| Sterling Community Pool Project Fund | $18,604.66 |
| Goodfellows of Northern Rice County | $12,958.78 |
| Chase Fire Department | $7,165.25 |
| Lyons Booster Club | $3,832.60 |
| Rice County Child Advocacy Center | $2,407.78 |
| Bear Cub Backers Educational & Enrichment Fund | $2,156.88 |
| History Harbor Foundation Fund | $1,932.78 |
| Lyons Recreation Commission | $1,900.00 |

